<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//imagene.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://imagene.eu/news-and-publications/</loc>
		<lastmod>2025-01-20T13:27:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/acceleration-de-fixation-par-micro-ondes/</loc>
		<lastmod>2018-09-06T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/automate-inclusion-rapide-lexperience-bordelaise/</loc>
		<lastmod>2018-09-06T09:08:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/simultaneous-assessment-of-average-fragment-size-and-amount-minute-samples-of-degraded-dna/</loc>
		<lastmod>2018-09-06T09:08:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/these-de-doctorat-stabilite-de-ladn-letat-secphd-thesis-stability-of-dry-state-dna/</loc>
		<lastmod>2018-09-06T09:09:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/chain-and-conformation-stability-of-solid-state-dna-implications-for-room-temperature-storage/</loc>
		<lastmod>2018-09-06T09:09:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/optimization-of-dna-extraction-brown-algae-phaeophyceae-based-commercial-kit/</loc>
		<lastmod>2018-09-06T09:09:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/adverse-effect-of-air-exposure-stability-of-dna-stored-at-room-temperature/</loc>
		<lastmod>2018-09-06T09:09:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/ef%ef%ac%81cient-method-for-long-term-room-temperature-storage-of-rna/</loc>
		<lastmod>2018-09-06T09:11:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/assessment-of-dna-encapsulation-new-room-temperature-dna-storage-method/</loc>
		<lastmod>2018-09-06T09:11:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/evaluation-of-dna-rnashells-for-room-temperature-nucleic-acids-storage/</loc>
		<lastmod>2018-09-06T09:11:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/preservation-of-biospecimens-at-ambient-temperature-special-focus-nucleic-acids-and-opportunities-for-biobanking-community/</loc>
		<lastmod>2018-09-06T09:11:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/novel-method-for-room-temperature-distribution-and-conservation-of-rna-and-dna-reference-materials-for-guaranteeing-performance-of-molecular-diagnostics-onco-hematology-gbmhm-study/</loc>
		<lastmod>2018-09-06T09:11:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/quality-matters-2016-annual-conference-of-national-infrastructures-for-biobanking/</loc>
		<lastmod>2018-09-06T09:11:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/high-dna-stability-white-blood-cells-and-buffy-coat-lysates-stored-at-ambient-temperature-under-anoxic-and-anhydrous-atmosphere/</loc>
		<lastmod>2018-09-06T09:12:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/long-term-room-temperature-storage-of-dry-ribonucleic-acid-for-use-rna-seq-analysis/</loc>
		<lastmod>2018-09-06T09:12:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/ensuring-safety-and-security-of-frozen-lung-cancer-tissue-collections-through-encapsulation-of-dried-dna/</loc>
		<lastmod>2018-09-06T09:12:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/imagene-partenaire-projet-europeen-drynet-laureat-h2020-rise-avril-2017/</loc>
		<lastmod>2018-09-12T13:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/drynet-long.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/ladn-de-lhomme-de-neandertal-en-capsule/</loc>
		<lastmod>2018-09-12T13:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2016/07/adn-musee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/rnashell-produit-innovant-pour-conservation-temperature-ambiante-de-larn-molecule-cle-de-lexpression-genique/</loc>
		<lastmod>2018-09-12T13:47:51+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/rnashell-long2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/najat-vallaud-belkacem-ministre-droits-femmes-porte-parole-gouvernement-visite-imagene/</loc>
		<lastmod>2018-09-12T13:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/najat-imagene.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/imagene-participe-conference-internationale-european-society-for-biopreservation-and-biobanking-marseille-16-au-19-nov-2011/</loc>
		<lastmod>2018-09-12T13:53:54+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/esbb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/desencapsuleur-portatif-shellopener-outil-douverture-minicapsules-dnashell-et-rnashell-laureat-2011-trophees-aquitains-design-industriel-tadi/</loc>
		<lastmod>2018-09-12T13:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2016/09/shellopener.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/visite-ministre-de-science-et-de-technologie-de-chine-et-de-sa-delegation/</loc>
		<lastmod>2018-09-12T14:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/chine-2011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/imagene-partenaire-projet-biobanques-ete-retenu-dans-categorie-infrastructures-nationales-de-recherche-en-biologie-et-sante/</loc>
		<lastmod>2018-09-12T14:09:52+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/05/bannieres1200x300-archivage-post-sequencage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/imagene-participera-conference-internationale-biobank-management-and-qc-shangai/</loc>
		<lastmod>2018-09-12T14:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/src-2011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/imagene-selectionne-pour-presenter-poster-et-presentation-orale-au-congres-de-lisber-arlington-va-usa/</loc>
		<lastmod>2018-09-12T14:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/isber-long.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/national-history-museum-workshop-londres-11-juin-2010/</loc>
		<lastmod>2018-09-12T14:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/05/bannieres1200x300-biodiversite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/isber-2010-annual-meeting-exhibits/</loc>
		<lastmod>2018-09-12T14:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/isber-long.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/inauguration-de-plateforme-industrielle-dimagene-evry-12-mai-2009-en-presence-de/</loc>
		<lastmod>2018-09-12T14:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/inauguration-3-2jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/these-de-doctorat-stabilite-chimique-et-conformationnelle-de-ladn-letat-sec-et-temperature-ambiante-2/</loc>
		<lastmod>2018-09-12T14:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2016/07/analyses-50556207_l.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/poster-aux-9emes-assises-de-genetique-humaine-et-medicale-jan-2018/</loc>
		<lastmod>2018-09-12T14:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/nantes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/presentation-travaux-gbmhm-oct-2016/</loc>
		<lastmod>2018-09-12T14:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/clinic-chem-2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/presentation-resultats-de-stabiospot-sept-2016/</loc>
		<lastmod>2018-09-12T14:58:34+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/isns.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/press-release-gbmhm-01-2014/</loc>
		<lastmod>2018-09-13T07:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2016/09/ciq-bcr-ab-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/degradation-et-reparation-de-ladn-lindahl-arrhenius-et-imagene/</loc>
		<lastmod>2018-09-13T07:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/nobelchimie-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/enhancing-biosafety-and-biosecurity-laboratories-biofutur-march-2017/</loc>
		<lastmod>2018-09-25T07:39:40+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/09/biofutur-201703.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/fin-de-lere-glaciere/</loc>
		<lastmod>2018-09-25T07:44:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/imagene-met-ladn-au-sec-2/</loc>
		<lastmod>2018-09-25T07:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2016/09/journaux.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/conserver-ladn-temperature-ambiante/</loc>
		<lastmod>2018-09-25T07:46:22+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2016/09/journaux.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/grande-genotheque-applications-futur-2/</loc>
		<lastmod>2018-09-25T07:46:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/de-ladn-en-capsule/</loc>
		<lastmod>2018-09-25T07:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2016/09/journaux.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/downstream-ngs-studies/</loc>
		<lastmod>2019-04-01T13:59:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/its-official-imagene-is-entering-dna-data-storage-industry/</loc>
		<lastmod>2019-11-20T15:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2019/11/unicef_itsinourdna_box.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/dnashells-enter-archives-nationales/</loc>
		<lastmod>2021-12-06T11:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2021/12/capsules_cnrs-sirt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/twist-bioscience-chooses-imagenes-dnashell-technology/</loc>
		<lastmod>2022-07-01T09:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2022/07/twist_bioscience_official_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imagene.eu/reviving-encapsulated-spermatozoa-after-2y-of-storage/</loc>
		<lastmod>2024-11-06T14:06:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://imagene.eu/imagene-partenaire-projet-europeen-catalysing-transcriptomics-research-cardiovascular-disease/</loc>
		<lastmod>2025-01-20T13:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://imagene.eu/wp-content/uploads/2018/06/ecost-long.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->